<aside> π¨
These docs are a work in progress and not yet intended for wide scale public release.
</aside>
LinkCloud is your personalized filter for the internet.
Use it to collect links and resources from around the web and collaborate with others to build a decentralized knowledge network that grows in value over time.
Weβre in alpha testing with Sarasota Tech and members of the Replit Community. Weβre also looking for other creators and digital communities ready to help us pioneer new ways to curate, distribute, and monetize specialized knowledge at scale.
Feature Cards (adding links to your cloud)
<aside> π§
Weβve taken the best parts of the internet and blended them into a powerful tool designed to help communities build and monetize their online audience
</aside>
| Feature comparison | Website | Social Media | LinkTree/Bento/Link-in-bio | Substack/Patreon/OnlyFans/etc | LinkCloud |
|---|---|---|---|---|---|
| Easy to set up and manage | β | β | β | β | β |
| Embed multimedia rich content | β | β | β | β | β |
| You own the audience | β | β | β οΈ | β οΈ | β |
| Fully custom design | β | β | β | β | β |
| Multiplayer/social by default | β | β | β | β | β |
| Live group chats | β | β | β | β | β |
| Built in newsletters & notifications | β | β | β | β | β |
| Detailed analytics | β | β | β | β οΈ | β |
| Public content submissions | β | β | β | β | β |
| Collaborative moderation workflows | β | β | β | β | β |
| Private news feed | β | β | β | β | β |
| Reward top contributors | β | β | β | β | β |
| Community ad network | β | β | β | β | β |
<aside> π
If you think of large tech platforms as the highways of the internet and websites as cities, then we are building the neighborhoods.
</aside>
| Real World | Online Surrogate | Description | Context / Comparisons |
|---|---|---|---|
| Nations | Infrastructure / Data Pipes | Set the rules of the game | Protocols and large infrastructure providers (AWS, Cloudflare, Google, Apple, HTTP, TCP/IP. etc) |
| Highways | Big Tech / Social Media | How things move around | Large established communication channels (Meta, X, TikTok, WhatsApp, Discord, Slack, Redit, etc) |
| States | Industry / Market Segments | Organizing body with subset rules | Any sizable market with pull and audience/influencers (AI, Technology, Sports, Politics, Business, Finance, Manufacturing, Blockchain , etc) |
| Cities | Website / Publishing Platforms | Local centralized oversight | Large media companies, journalists, online shops, brand websites (Reddit, Spotify, Amazon, NYT, WSJ, WordPress, Webflow, Shopify, Etsy, etc.) |
| Neighborhoods | LinkCloud / Niche Communities | High trust, Self organizing | Facebook groups, LinkedIn Groups, Circle, Skool, Forums, Intranets, Chambers of Commerce, Industry Associations, etc. |
The value of a human network lies in the trust and relationships built as members of the network interact and exchange information and value over time. This also means that human networks increase in value over time as does the individual users share of that value in the network itself. This is how stable communities are formed and these are good incentives which work to keep human networks balanced and productive.
However, most online/social platforms prioritize fleeting attention while churning through content indiscriminately for the chance of a viral moment. They aggregate and manipulate the attention of the network and often rent or sell that attention to others for a fee. This creates temporary swings in value for users over time (almost like a popularity lottery) but this dynamic leaves creators (and brands) detached from their audience and dependent on the algorithm for distribution.
This means human networks are incentivized to collaborate at scale with increasing value accrued over time while online networks are designed to extract value from the members with decaying value over time.